Spiral wound gaskets combine the ease of sealing of a graphite, PTFE or mica filler with the strength afforded by a specially profiled metallic, spring-like reinforcement. The sealing element is manufactured by interleaving and alternating metallic winding strip and filler to create a gasket that is robust and easy to install.
Ring Type Joints are designed for use in high pressure applications and can be manufactured from various materials to suit the process media and the flange materials. RTJs are precision machined metallic rings which are designed to be used with ASME B16.5, API 6B, and API 6BX
Standard Flange Insulation Sets comprise:
One 3.2mm thick Neoprene Faced Phenolic Gasket
Two 3mm thick Phenolic Washers per bolt
Two 3mm thick MSZP Washers per bolt
One Polyester Sleeve per bolt
Type ‘E’ Full Face Gasket
Type ‘F’ Inside Bolt Circle Gasket
Type ‘D’ Ring Type Gasket
Dimensions TO ASME B16.21 ( used with ASME B16.5 RF Flanges )
NOMINAL PIPE SIZE | INSIDE DIAMETER | OUTSIDE DIAMETER | |||||
DN mm | INCH | #150 | #300 | #400 | #600 | #900 | |
15 | ½ | 21 | 48 | 54 | 54 | 54 | 64 |
20 | ¾ | 27 | 57 | 67 | 67 | 67 | 70 |
25 | 1 | 33 | 67 | 73 | 73 | 73 | 79 |
32 | 1 1/4 | 42 | 76 | 83 | 83 | 83 | 89 |
40 | 1 1/2 | 48 | 86 | 95 | 95 | 95 | 98 |
50 | 2 | 60 | 105 | 111 | 111 | 111 | 143 |
65 | 21/2 | 73 | 124 | 130 | 130 | 130 | 165 |
80 | 3 | 89 | 137 | 149 | 149 | 149 | 168 |
90 | 31/2 | 102 | 162 | 165 | 162 | 162 | – |
100 | 4 | 114 | 175 | 181 | 178 | 194 | 206 |
125 | 5 | 141 | 197 | 216 | 213 | 241 | 248 |
150 | 6 | 168 | 222 | 251 | 248 | 267 | 289 |
200 | 8 | 219 | 279 | 308 | 305 | 321 | 359 |
250 | 10 | 273 | 340 | 362 | 359 | 400 | 435 |
300 | 12 | 324 | 410 | 422 | 419 | 457 | 498 |
350 | 14 | 356 | 451 | 486 | 483 | 492 | 521 |
400 | 16 | 406 | 514 | 540 | 537 | 565 | 575 |
450 | 18 | 457 | 549 | 597 | 594 | 613 | 638 |
500 | 20 | 508 | 606 | 654 | 648 | 683 | 699 |
600 | 24 | 610 | 718 | 775 | 768 | 791 | 838 |
CNAF gaskets are made from sheet material where the fibres are combined with a binder such as: Neoprene, Nitrile, EPDM, Graphite, or SBR. It is important to select the correct grade, unlike asbestos, CNAF materials have different chemical resistance and temperature ratings dependent on the grade used.
Unlike a Spiral-wound Gasket, all the compressive force is exerted on the Kammprofile graphite facing, which results in a very tight seal…….
Kammprofile Gaskets are more tolerant to sealing surface defects and seal more effectively in fugitive emissions services than a Spiral-wound Gasket